Estimated annual energy costs for standard use
Between 1310 € and 1840 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 22 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-930 |
|---|---|
| Reference | 7595289 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 63.15 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type of air conditioning | |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 11.5 m² |
| Living room (surface) | 15 m² |
| Showerrooms (surface) | 3.75 m² |
| Entrance hall (surf) (surface) | 10.45 m² |
| Beach (distance (m)) | 800 |
|---|---|
| Nearby beach | Yes |
| Land tax (amount) | 1180 € |
|---|
| Nr. of land registry |
|---|
| Rental income (amount) | 15660 € |
|---|---|
| Lease type | study contract |
| Charges owner - Monthly (amount) | 185.66666666666666 € |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 175 |
| CO2 emission | 33 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1310 € |
| Estimated maximum annual estates costs (price) | 1840 € |
| Year of reference | 2023 |
| PEB date | 3/28/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-930 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 22 |
| Digicode | Yes |
|---|
| Online visit meeting point (details) | 10 avenue des pins |
|---|