The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 380-PROMSER |
|---|---|
| Reference | 7290461 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 48.66 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | gaz de ville (FR Only) |
| Type of kitchen | hyper equipped |
| Intercom | Yes |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 10 m² |
| Room 2 (surface) | 10 m² |
| Nr of rooms (number) | 3 |
| Number of months of rental guarantee | 2120 |
|---|---|
| Rental guarantee (amount) | 2120 € |
| Provision | Yes |
| Provision amount | 50 |
| Basic rent (price) | 1060 € |
| Tense area | Yes |
| Terms of charges (value) | monthly provision with annual adjustment |
| Owner fees | Yes |
| Tenant fees | Yes |
| Amount | 637 € |
| Yes/no of electricity certificate | no |
|---|---|
| Lead (mandatory for a property dating from before 1949) | 2/25/2021 |
| Risk and pollution situation | 2/25/2021 |
| Parasitic condition | Yes |
| Parasitic condition | 2/25/2021 |
| Asbestos (mandatory for all properties built before 1997) | 2/25/2021 |
| Electric | 2/25/2021 |
| Gas | 2/25/2021 |
| Cellars | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 172 |
| CO2 emission | 26 |
| Year of reference | 2022 |
| PEB date | 2/25/2021 |
| Mandate number | |
|---|---|
| Mandate type | Mandat de gestion |
| Commission type | commission paid by renter |
| Condominium property | Yes |
|---|---|
| Number of batches | 30 |