Estimated annual energy costs for standard use
Between 550 € and 800 € per year
Average energy price at 2023-01-01 (including subscription)
Dépôt de garantie : 1360 €.
The property designated above representing lots n° of the co-ownership which comprises 40 lots.
The average annual running costs for these lots is €/year.
| Reference | 0107-PROMSER |
|---|---|
| Reference | 6965003 |
| Category | Flat |
| Furnished | Yes |
| Terrace | Yes |
| Habitable surface | 22.16 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Nr of rooms (number) | 1 |
| Rental guarantee (amount) | 1360 € |
|---|---|
| Terms of charges (value) | fixed monthly charges |
| Owner fees | Yes |
| Tenant fees | Yes |
| Amount | 299 € |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 279 |
| CO2 emission | 8 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 550 € |
| Estimated maximum annual estates costs (price) | 800 € |
| Year of reference | 2023 |
| PEB date | 8/31/2024 |
| Mandate number | 0107-PROMSER |
|---|---|
| Mandate type | Mandat de gestion |
| Commission type | commission paid by renter |
| Condominium property | Yes |
|---|---|
| Number of batches | 40 |
| Digicode | Yes |
|---|