Address :
2064 chemin des Plateaux Fleuris - 06700 Saint-Laurent-du-Var
Estimated annual energy costs for standard use
Between 770 € and 1090 € per year
Average energy price at 2023-01-01 (including subscription)
Loyer de base : 3300 €. Dépôt de garantie : 3300 €.
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | PromservPLFL1 |
|---|---|
| Reference | 6872157 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 900 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 123.4 m² |
| Ground surface | 900 m² |
| Availability | 15/01/2026 |
| Orientation (back) | south-east |
|---|
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Type of heating | hot air pump |
| Type of kitchen | hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Orientation of terrace 1 | south-east |
| Nr of rooms (number) | 4 |
| Area (French Boutin law) (surface) | 123.4 m² |
| Lease duration (months) (number of months) | 36 |
|---|---|
| Rental guarantee (amount) | 3300 € |
| Area subject to rent controls | Yes |
| Basic rent (price) | 3300 € |
| Tense area | Yes |
| Tenant fees | Yes |
| Amount | 1600 € |
| Terrace 1 (surf) (surface) | 80 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 770 € |
| Estimated maximum annual estates costs (price) | 1090 € |
| Year of reference | 2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 10/17/2023 |
| Electric | Yes |
| Electric | 10/17/2023 |
| Highway (distance (m)) | 4000 |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 75 |
| CO2 emission | 3 |
| EPC valid until | 10/16/2033 |
| PEB date | 10/17/2023 |
| Number of parking | 2 |
|---|---|
| Condominium property | Yes |
| Number of batches | 2 |
| Mandate number | PromservPLFL1 |
|---|---|
| Mandate type | Mandat de location-bailleur |