Estimated annual energy costs for standard use
Between 498 € and 674 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 19 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-660 |
|---|---|
| Reference | 7257583 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 50.8 m² |
| Availability | immediately |
| Construction year | 1948 |
|---|---|
| Number of parking | 5 |
| Condominium property | Yes |
| Number of batches | 19 |
| Floor | 1 |
|---|---|
| Number of floors | 1 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 7.7 m² |
| Room 2 (surface) | 4 m² |
| Number of terraces | 1 |
| Living room (surface) | 26.2 m² |
| Showerrooms (surface) | 5.5 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 50.8 m² |
| Land tax (amount) | 862 € |
|---|
| Summons | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | city Center |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 900 € |
| Terrace 1 (surf) (surface) | 7.36 m² |
|---|
| Nr. of land registry |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 498 € |
| Estimated maximum annual estates costs (price) | 674 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 12/8/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 12/8/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 12/8/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 12/8/2025 |
| Electric | Yes |
| Electric | 12/8/2025 |
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 102 |
| CO2 emission | 2 |
| EPC valid until | 12/7/2035 |
| PEB date | 12/8/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-660 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|