Estimated annual energy costs for standard use
Between 1935 € and 2619 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-915 |
|---|---|
| Reference | 7634962 |
| Category | Flat |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 91.13 m² |
| Availability | immediately |
| Construction year | 1963 |
|---|---|
| Condominium property | Yes |
| Number of batches | 30 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | No |
| Type of heating | boiler |
| Type of kitchen | separate |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 12.68 m² |
| Room 2 (surface) | 16.43 m² |
| Number of terraces | 1 |
| Living room (surface) | 33.82 m² |
| Kitchen (surf) (surface) | 12.58 m² |
| Bathroom (surface) | 4.57 m² |
| Entrance hall (surf) (surface) | 12.58 m² |
| Orientation of terrace 1 | west |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 91.13 m² |
| Land tax (amount) | 334 € |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Summons | No |
|---|---|
| Type of ownership | freehold |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| The property is located in a climatic zone H1B, H1C and H2D or at an altitude above 800m | No |
| Lead (mandatory for a property dating from before 1949) | No |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/20/2026 |
| Parasitic condition | Yes |
| Parasitic condition | 2/20/2026 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/20/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 2/20/2026 |
| Electric (details) | |
| Gas | No |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 258 |
| CO2 emission | 56 |
| EPC valid until | 2/20/2036 |
| Estimated minimum annual estates costs (price) | 1935 € |
| Estimated maximum annual estates costs (price) | 2619 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 2/20/2026 |
| Charges owner (amount) | 3772 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-915 |
| Mandate type | Mandat de vente |