Imagine a place where every day begins like a work of art.
Light gently settles over your private garden, blending the scents of pine, the colors of the Mediterranean, and the silhouette of the mountains. From the terrace, the spectacle is endless, each moment revealing a new shade. You are in the heart of the French Riviera, in an apartment-villa designed for excellence.
The elegant entrance with its dressing room leads to a 100 m² living area, bright and warm, enhanced by a fireplace for soft, refined winter evenings. The open kitchen — to be designed according to your wishes — extends toward the terrace and the garden. The master suite, with sea view, offers a generous dressing room, a refined bathroom, and an independent WC. The two additional bedrooms each have their own private bathroom or shower room and WC. Every room opens onto the terrace and the garden.
A double garage completes this unique property.
Outside, your oasis unfolds within an exceptional estate dedicated to well-being: a heated infinity pool overlooking the sea, a fitness room with sauna, a tennis court, and a golf practice area. Surrounding it all, more than 4 hectares of landscaped gardens: a sunlit olive grove, a fragrant orchard, and a pine forest crossed by jogging paths.
You live in one of the most sought-after neighborhoods in Nice, close to all amenities (schools, shops, restaurants...). Access to the A8 and A500 motorways is immediate, Monaco and Italy are just minutes away, and Nice Côte d’Azur Airport is within easy reach. A seamless life, without compromise.
This apartment-villa is more than an address: it is a promise of elegance, serenity, and Mediterranean art de vivre.
Ready to discover the very essence of the French Riviera?
Estimated annual energy costs for standard use
Between 677 € and 917 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 71 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-619 |
|---|---|
| Reference | 6874399 |
| Category | Exceptional apartment |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 3 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 211.88 m² |
| Ground surface | 500 m² |
| Availability | immediately |
| Construction year | 2019 |
|---|---|
| Number of garages | 2 |
| Condominium property | Yes |
| Number of batches | 71 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | not fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Terrace 2 (surf) (surface) | 93 m² |
|---|---|
| Room 1 (surface) | 20.38 m² |
| Room 2 (surface) | 23.920000076293945 m² |
| Room 3 (surface) | 15.40999984741211 m² |
| Number of terraces | 1 |
| Living room (surface) | 99.59 m² |
| Bathroom (surface) | 9.15999984741211 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 211.8800048828125 m² |
| Blinds | Yes |
|---|---|
| Type of blinds | électrique |
| Alarm | Yes |
| Janitor | Yes |
| Land tax (amount) | 6425 € |
|---|
| Pool | Yes |
|---|
| Summons | No |
|---|
| Type of environment | sea view |
|---|---|
| Type of environment 2 | Mountain view |
| Terrace 1 (surf) (surface) | 93 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 677 € |
| Estimated maximum annual estates costs (price) | 917 € |
| Year of reference | 2021 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/5/2022 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 45 |
| CO2 emission | 1 |
| EPC valid until | 1/4/2032 |
| PEB date | 1/5/2022 |
| Charges owner (amount) | 15000 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-619 |
| Mandate type | Mandat de vente |
| Electric vehicule chargepoint | Yes |
|---|