Estimated annual energy costs for standard use
Between 1540 € and 2160 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-759 |
|---|---|
| Reference | 6879118 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 100 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 122.13 m² |
| Availability | at the contract |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of kitchen | not fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | fuel oil |
| Veranda | No |
|---|---|
| Chimney | Yes |
| Area for free profession | Yes |
|---|
| Room 1 (surface) | 10.62 m² |
|---|---|
| Room 2 (surface) | 12.88 m² |
| Room 3 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 29.83 m² |
| Bathroom (surface) | 5.53 m² |
| Showerrooms (surface) | 4.62 m² |
| Tennis | No |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 123 |
| CO2 emission | 28 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1540 € |
| Estimated maximum annual estates costs (price) | 2160 € |
| Year of reference | 2023 |
| PEB date | 2/16/2026 |
| Charges owner (amount) | 0 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-759 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 4 |