Address :
10 Chemin des Bassins de Rimiez - 06100 Nice
Estimated annual energy costs for standard use
Between 830 € and 1180 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-782 |
|---|---|
| Reference | 6879119 |
| Category | Apartment with garden |
| Furnished | No |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 10 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 55.93 m² |
| Availability | tbd with the tenant |
| Construction year | 1995 |
|---|---|
| Renovation (year) | 2005 |
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 4 |
| Floor | 0 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | electrical |
| Type of kitchen | US semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 9.33 m² |
| Number of terraces | 1 |
| Living room (surface) | 24.8 m² |
| Showerrooms (surface) | 5.48 m² |
| Bureau (surface) | 14.83 m² |
| Orientation of terrace 1 | east |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 55.93 m² |
| Blinds | Yes |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | woods |
| Property occupied | Yes |
|---|---|
| Rental income (amount) | 800 € |
| Charges owner (amount) | 0 € |
| Terrace 1 (surf) (surface) | 20 m² |
|---|
| Nearby schools | Yes |
|---|---|
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/13/2026 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/13/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 2/13/2026 |
| Electric (details) |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 151 |
| CO2 emission | 5 |
| EPC valid until | 2/12/2036 |
| Estimated minimum annual estates costs (price) | 830 € |
| Estimated maximum annual estates costs (price) | 1180 € |
| Year of reference | 2023 |
| PEB date | 2/13/2026 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-782 |
| Mandate type | Mandat de vente |