Estimated annual energy costs for standard use
Between 2160 € and 2960 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 9 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-781 |
|---|---|
| Reference | 6878728 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 106 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | gas |
| Type of kitchen | hyper equipped |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Terrace 2 (surf) (surface) | 29.32 m² |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 17.04 m² |
| Room 2 (surface) | 14.38 m² |
| Number of terraces | 3 |
| Living room (surface) | 30.9 m² |
| Kitchen (surf) (surface) | 12.13 m² |
| Laundry (surface) | 6.27 m² |
| Bathroom (surface) | 7.03 m² |
| Entrance hall (surf) (surface) | 3.66 m² |
| Orientation of terrace 1 | south-east |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 105.11 m² |
| Surface balcon 1 | 4.41 m² |
| Surface balcon 2 | 6.63 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Digicode | Yes |
| Beach (distance (m)) | 20000 |
|---|---|
| Highway (distance (m)) | 15000 |
| Land tax (amount) | 1600 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 100 € |
| Terrace 1 (surf) (surface) | 54 m² |
|---|
| Number of outside parkings | 3 |
|---|---|
| Number of parking | 3 |
| Condominium property | Yes |
| Number of batches | 9 |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 2/1/2026 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/1/2026 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 2/1/2026 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/1/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 2/1/2026 |
| Electric (details) | |
| Gas | Yes |
| Gas | 2/1/2026 |
| Gas (details) |
| Energy certif. class | E |
|---|---|
| Energy consumption (kwh/m²/y) | 250 |
| CO2 emission | 50 |
| EPC valid until | 1/31/2036 |
| Estimated minimum annual estates costs (price) | 2160 € |
| Estimated maximum annual estates costs (price) | 2960 € |
| Year of reference | 2023 |
| PEB date | 2/1/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-781 |
| Mandate type | Mandat de vente |