Estimated annual energy costs for standard use
Between 2166 € and 2930 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-468 |
|---|---|
| Reference | 7601552 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 78.78 m² |
| Availability | immediately |
| Construction year | 1900 |
|---|---|
| Condominium property | Yes |
| Number of batches | 2 |
| Kitchen | Yes |
|---|---|
| Type of kitchen | not fitted |
| Hot water - Distribution (type) | individual |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 13.5 m² |
| Room 2 (surface) | 21 m² |
| Number of terraces | 0 |
| Living room (surface) | 31 m² |
| Showerrooms (surface) | 1.6 m² |
| Nr of rooms (number) | 3 |
| Area for free profession | Yes |
|---|
| Beach (distance (m)) | 10 |
|---|---|
| Nearby beach | Yes |
| Land tax (amount) | 690 € |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 359 |
| CO2 emission | 12 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 2166 € |
| Estimated maximum annual estates costs (price) | 2930 € |
| Year of reference | 2021 |
| PEB date | 7/7/2025 |
| Charges owner - Monthly (amount) | 0 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-468 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | place du village devant le restaurant les 2 frères |
|---|