Estimated annual energy costs for standard use
Between 3024 € and 4092 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 6 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-651-1 |
|---|---|
| Reference | 7127079 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Terrace | Yes |
| Habitable surface | 31 m² |
| Availability | immediately |
| Access for people with handicap | Yes |
|---|---|
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of terraces | 1 |
|---|
| Rental income (amount) | 690 € |
|---|---|
| Lease type | 3 years |
| Charges owner - Monthly (amount) | 5.833333333333333 € |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 202 |
| CO2 emission | 6 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 3024 € |
| Estimated maximum annual estates costs (price) | 4092 € |
| Year of reference | 2023 |
| PEB date | 2/25/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-651-1 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 6 |
| Online visit meeting point (details) | sur place |
|---|