Estimated annual energy costs for standard use
Between 710 € and 1030 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 152 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-779 |
|---|---|
| Reference | 7549424 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 70.96 m² |
| Availability | immediately |
| Floor | 1 |
|---|---|
| Number of floors | 5 |
| Access for people with handicap | No |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | hot air |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | other |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 11.39 m² |
| Room 2 (surface) | 12.25 m² |
| Number of terraces | 1 |
| Living room (surface) | 36 m² |
| Showerrooms (surface) | 4.16 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 70.96 m² |
| Surface balcon 1 | 12.54 m² |
| Surface balcon 2 | 4.52 m² |
| Land tax (amount) | 1950 € |
|---|
| Pool | Yes |
|---|
| Renovation (year) | 2022 |
|---|---|
| Condominium property | Yes |
| Number of batches | 152 |
| Summons | No |
|---|
| Type of environment | sea view |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 3939 € |
| Terrace 1 (surf) (surface) | 12.54 m² |
|---|
| Janitor | Yes |
|---|
| Cellars | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 98 |
| CO2 emission | 3 |
| EPC valid until | 1/6/2036 |
| Estimated minimum annual estates costs (price) | 710 € |
| Estimated maximum annual estates costs (price) | 1030 € |
| Year of reference | 2022 |
| PEB date | 1/7/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-779 |
| Mandate type | Mandat de vente |
| Risk and pollution situation | Yes |
|---|---|
| Risk and pollution situation | 1/7/2026 |
| Parasitic condition | Yes |
| Parasitic condition | 1/7/2026 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/7/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 1/7/2026 |