Estimated annual energy costs for standard use
Between 1310 € and 1840 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 22 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-930 |
|---|---|
| Reference | 7595289 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 63.15 m² |
| Availability | immediately |
| Construction year | 1964 |
|---|---|
| Condominium property | Yes |
| Number of batches | 22 |
| Floor | 1 |
|---|---|
| Number of floors | 3 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of kitchen | fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14 m² |
| Room 2 (surface) | 11.5 m² |
| Living room (surface) | 15 m² |
| Kitchen (surf) (surface) | 7.1 m² |
| Showerrooms (surface) | 3.75 m² |
| Entrance hall (surf) (surface) | 10.45 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 63.15 m² |
| Surface balcon 1 | 2.5 m² |
| Blinds | Yes |
|---|---|
| Access control | Yes |
| Type of access control | badge |
| Digicode | Yes |
| Shops (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 100 |
| Beach (distance (m)) | 800 |
| Nearby shops | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Land tax (amount) | 1180 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Type of environment | walking distance from beach |
|---|
| Property occupied | Yes |
|---|---|
| Rental income (amount) | 15660 € |
| Charges owner (amount) | 2228 € |
| Cellars | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 175 |
| CO2 emission | 33 |
| EPC valid until | 3/26/2036 |
| Estimated minimum annual estates costs (price) | 1310 € |
| Estimated maximum annual estates costs (price) | 1840 € |
| Year of reference | 2023 |
| PEB date | 3/28/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-930 |
| Mandate type | Mandat de vente |
| Risk and pollution situation | Yes |
|---|---|
| Risk and pollution situation | 3/28/2026 |
| Parasitic condition | Yes |
| Parasitic condition | 3/27/2026 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/27/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 3/27/2026 |
| Gas | No |
| Electric vehicule chargepoint | No |
|---|
| Online visit meeting point (details) | 10 avenue des pins |
|---|