Estimated annual energy costs for standard use
Between 1290 € and 1800 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 132 lots.
The average annual running costs for these lots is €/year.
| Reference | 7756368 |
|---|---|
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 78.8 m² |
| Ground surface | 60 m² |
| Availability | immediately |
| Construction year | 1886 |
|---|---|
| Number of parking | 1 |
| Garage - price/unit | 35000 € |
| Condominium property | Yes |
| Number of batches | 132 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 13.51 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 10.22 m² |
| Number of terraces | 1 |
| Living room (surface) | 20.5 m² |
| Nr of rooms (number) | 4 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 174 |
| CO2 emission | 6 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1290 € |
| Estimated maximum annual estates costs (price) | 1800 € |
| Year of reference | 2021 |
| PEB date | 5/5/2026 |
| Charges owner - Monthly (amount) | 133 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-118 |
| Mandate type | Mandat de vente |
| Chimney | No |
|---|