Address :
150 Allee de la Marine Royale - 06210 Mandelieu-la-Napoule
Estimated annual energy costs for standard use
Between 390 € and 600 € per year
Average energy price at 2025-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 561 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-513 |
|---|---|
| Reference | 7147350 |
| Category | Studio |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 26.8 m² |
| Availability | immediately |
| Construction year | 1971 |
|---|---|
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 561 |
| Access for people with handicap | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Type of kitchen | kitchenette |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Blinds | Yes |
|---|
| Shops (distance (m)) | 500 |
|---|---|
| Schools (distance (m)) | 2000 |
| Public transports (distance (m)) | 500 |
| Beach (distance (m)) | 1000 |
| Sport center (distance (m)) | 2000 |
| Highway (distance (m)) | 2000 |
| Land tax (amount) | 750 € |
|---|
| Pool | Yes |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 5.84 m² |
|---|
| Number of terraces | 1 |
|---|---|
| Living room (surface) | 22.62 m² |
| Showerrooms (surface) | 3.04 m² |
| Orientation of terrace 1 | north-east |
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 26.8 m² |
| Surface balcon 1 | 5.84 m² |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 390 € |
| Estimated maximum annual estates costs (price) | 600 € |
| Year of reference | 2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 7/4/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 7/4/2025 |
| Parasitic condition (details) | |
| Electric | 7/4/2025 |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 187 |
| CO2 emission | 38 |
| EPC valid until | 7/3/2035 |
| PEB date | 7/4/2025 |
| Charges owner (amount) | 1472 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-513 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | sur place |
|---|