Estimated annual energy costs for standard use
Between 781 € and 1057 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 359 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-722 |
|---|---|
| Reference | 6872852 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 69.77 m² |
| Availability | immediately |
| Orientation (back) | west |
|---|
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Type of air conditioning | |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Hot water - Energy (type) | gas |
| Number of showerrooms | 1 |
|---|---|
| Living room (surface) | 39 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 69.77 m² |
| Surface balcon 1 | 8 m² |
| Surface balcon 2 | 8 m² |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Janitor | Yes |
| Security door | Yes |
| Digicode | Yes |
| Land tax (amount) | 1500 € |
|---|
| Summons | No |
|---|
| Terrace 1 (surf) (surface) | 8 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Risk and pollution situation | Yes |
| Risk and pollution situation | 9/27/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 9/27/2023 |
| Electric | 9/27/2023 |
| Cellars | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 181 |
| CO2 emission | 35 |
| Estimated minimum annual estates costs (price) | 781 € |
| Estimated maximum annual estates costs (price) | 1057 € |
| Year of reference | 2021 |
| PEB date | 9/27/2023 |
| Charges owner (amount) | 3000 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-722 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 359 |
| Online visit meeting point (details) | 9 rue Soleau |
|---|