The property designated above representing lots n° of the co-ownership which comprises 24 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-798 |
|---|---|
| Reference | 6875665 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 34.3 m² |
| Availability | immediately |
| Construction year | 1940 |
|---|---|
| Number of garages | 0 |
| Condominium property | Yes |
| Number of batches | 24 |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 12.4 m² |
| Living room (surface) | 15.4 m² |
| Showerrooms (surface) | 3.3 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 34.3 m² |
| Surface balcon 1 | 1.4 m² |
| Surface balcon 2 | 1.4 m² |
| Land tax (amount) | 560 € |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|---|
| Right of pre-emption | Yes |
| Type of environment | Suburb |
|---|
| Yes/no of electricity certificate | no |
|---|---|
| Lead (mandatory for a property dating from before 1949) | Yes |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/12/2025 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 2/12/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/8/2023 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 1/5/2023 |
| Electric (details) |
| Cellars | Yes |
|---|
| Charges owner (amount) | 1050 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-798 |
| Mandate type | Mandat de vente |
| Property non subject to PEB | Yes |
|---|---|
| Renovation obligation | Yes |