Estimated annual energy costs for standard use
Between 320 € and 490 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 47 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-483 |
|---|---|
| Reference | 6876282 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 29.65 m² |
| Construction year | 1930 |
|---|---|
| Condominium property | Yes |
| Number of batches | 47 |
| Kitchen | Yes |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of air conditioning | |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.470000267028809 m² |
| Living room (surface) | 14.8 m² |
| Showerrooms (surface) | 2.1 m² |
| Entrance hall (surf) (surface) | 2.8 m² |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 28.72 m² |
| Blinds | Yes |
|---|---|
| Digicode | Yes |
| Land tax (amount) | 521 € |
|---|
| Section of land registry |
|---|
| Summons | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/28/2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/28/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/28/2023 |
| Electric | 11/28/2023 |
| Gas | 11/28/2023 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 137 |
| CO2 emission | 4 |
| Estimated minimum annual estates costs (price) | 320 € |
| Estimated maximum annual estates costs (price) | 490 € |
| Year of reference | 2021 |
| PEB date | 11/28/2023 |
| Charges owner (amount) | 844 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-483 |
| Mandate type | Mandat de vente |