Estimated annual energy costs for standard use
Between 1745 € and 2361 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 24 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-799 |
|---|---|
| Reference | 6879216 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | No |
| Parking | No |
| Habitable surface | 62.4 m² |
| Availability | tbd with the tenant |
| Floor | 2 |
|---|---|
| Number of floors | 2 |
| Number of garages | 1 |
|---|---|
| Condominium property | Yes |
| Number of batches | 24 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical accumulators |
| Type of kitchen | separate |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 6.7 m² |
| Room 2 (surface) | 7 m² |
| Room 3 (surface) | 10.7 m² |
| Garage (surf) (surface) | 14 m² |
| Living room (surface) | 13.7 m² |
| Kitchen (surf) (surface) | 9.4 m² |
| Bathroom (surface) | 5.5 m² |
| Entrance hall (surf) (surface) | 8.2 m² |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 62.4 m² |
| Land tax (amount) | 1100 € |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|---|
| Right of pre-emption | Yes |
| Property occupied | Yes |
|---|---|
| Rental income (amount) | 800 € |
| Charges owner (amount) | 3226 € |
| Yes/no of electricity certificate | yes, not conform |
|---|---|
| Risk and pollution situation | Yes |
| Risk and pollution situation | 2/12/2025 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 2/12/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/8/2023 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 1/8/2023 |
| Electric (details) | |
| Gas | Yes |
| Gas | 1/8/2023 |
| Gas (details) |
| Cellars | Yes |
|---|
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 345 |
| CO2 emission | 17 |
| EPC valid until | 2/11/2035 |
| Estimated minimum annual estates costs (price) | 1745 € |
| Estimated maximum annual estates costs (price) | 2361 € |
| Year of reference | 2023 |
| PEB date | 2/12/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-799 |
| Mandate type | Mandat de vente |