Estimated annual energy costs for standard use
Between 1158 € and 1566 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 4 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-648 |
|---|---|
| Reference | 7281515 |
| Category | Flat |
| Terrace | Yes |
| Habitable surface | 34.71 m² |
| Availability | immediately |
| Construction year | 1940 |
|---|---|
| Condominium property | Yes |
| Number of batches | 4 |
| Access for people with handicap | No |
|---|---|
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 14.79 m² |
| Number of terraces | 1 |
| Living room (surface) | 14.63 m² |
| Showerrooms (surface) | 5.29 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 2 |
| Area (French Carrez law) (surface) | 34.71 m² |
| Shops (distance (m)) | 1000 |
|---|---|
| Public transports (distance (m)) | 1000 |
| Land tax (amount) | 86 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Type of environment | sea view |
|---|---|
| Type of environment 2 | woods |
| Terrace 1 (surf) (surface) | 32.25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1158 € |
| Estimated maximum annual estates costs (price) | 1566 € |
| Year of reference | 2023 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/22/2023 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/22/2023 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 11/22/2023 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/22/2023 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 11/22/2023 |
| Electric (details) |
| Energy certif. class | F |
|---|---|
| Energy consumption (kwh/m²/y) | 417 |
| CO2 emission | 13 |
| EPC valid until | 11/21/2033 |
| PEB date | 12/10/2024 |
| Charges owner (amount) | 0 € |
|---|
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-648 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | sur place |
|---|