Estimated annual energy costs for standard use
Between 1510 € and 2042 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 85 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-659 |
|---|---|
| Reference | 6872882 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 62.01 m² |
| Availability | immediately |
| Construction year | 1961 |
|---|---|
| Condominium property | Yes |
| Number of batches | 85 |
| Number of floors | 1 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | wall heating |
| Type of kitchen | semi fitted |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | gas |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.12 m² |
| Room 2 (surface) | 10.28 m² |
| Number of terraces | 1 |
| Living room (surface) | 26.67 m² |
| Kitchen (surf) (surface) | 5.73 m² |
| Showerrooms (surface) | 3.53 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 62.01 m² |
| Surface balcon 1 | 435 m² |
| Land tax (amount) | 612 € |
|---|
| Pool | No |
|---|
| Summons | No |
|---|
| Property occupied | No |
|---|---|
| Charges owner (amount) | 1884 € |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 1510 € |
| Estimated maximum annual estates costs (price) | 2042 € |
| Year of reference | 2023 |
| Risk and pollution situation | 2/7/2025 |
| Parasitic condition | 2/7/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/7/2025 |
| Electric | 2/7/2025 |
| Gas | 2/7/2025 |
| Cellars | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 196 |
| CO2 emission | 58 |
| PEB date | 2/7/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-559 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|