Estimated annual energy costs for standard use
Between 1870 € and 2610 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 243 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-697 |
|---|---|
| Reference | 7291353 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 159.2 m² |
| Availability | tbd with the owner |
| Construction year | 1980 |
|---|---|
| Number of garages | 2 |
| Condominium property | Yes |
| Number of batches | 243 |
| Floor | 5-6 |
|---|---|
| Number of floors | 6 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of kitchen | separate |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | collective |
| Terrace 2 (surf) (surface) | 94 m² |
|---|---|
| Number of toilets | 2 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 13.4 m² |
| Room 2 (surface) | 19.9 m² |
| Room 3 (surface) | 41.6 m² |
| Number of terraces | 1 |
| Living room (surface) | 49.85 m² |
| Kitchen (surf) (surface) | 13.95 m² |
| Bathroom (surface) | 3.47 m² |
| Showerrooms (surface) | 2.78 m² |
| Entrance hall (surf) (surface) | 9.58 m² |
| Orientation of terrace 1 | south-east |
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 159.2 m² |
| Surface balcon 1 | 1.9 m² |
| Surface balcon 2 | 1.7 m² |
| Laundry | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Security door | Yes |
| Digicode | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 450 |
| Public transports (distance (m)) | 150 |
| Beach (distance (m)) | 120 |
| Sport center (distance (m)) | 300 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 1500 |
| Land tax (amount) | 1738 € |
|---|
| Pool | No |
|---|
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Summons | No |
|---|
| Type of frames | vinyl |
|---|
| Type of environment | sea front |
|---|---|
| Type of environment 2 | sea front |
| Property occupied | No |
|---|---|
| Charges owner (amount) | 5936 € |
| Terrace 1 (surf) (surface) | 94 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Risk and pollution situation | Yes |
| Risk and pollution situation | 4/6/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 4/6/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/6/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 4/6/2025 |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 145 |
| CO2 emission | 23 |
| EPC valid until | 4/5/2035 |
| Estimated minimum annual estates costs (price) | 1870 € |
| Estimated maximum annual estates costs (price) | 2610 € |
| Year of reference | 2021 |
| Blank DPE | Yes |
| PEB date | 4/6/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-697 |
| Mandate type | Mandat de vente |
| Electric vehicule chargepoint | Yes |
|---|