Estimated annual energy costs for standard use
Between 887 € and 1199 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 46 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-003 |
|---|---|
| Reference | 7682194 |
| Category | Flat |
| Number of bedrooms | 1 |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 42.09 m² |
| Availability | at the contract |
| Access for people with handicap | Yes |
|---|
| Number of showerrooms | 1 |
|---|---|
| Living room (surface) | 19.87 m² |
| Showerrooms (surface) | 5.03 m² |
| Entrance hall (surf) (surface) | 7.65 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 835 € |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 208 |
| CO2 emission | 44 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 887 € |
| Estimated maximum annual estates costs (price) | 1199 € |
| Year of reference | 2021 |
| PEB date | 11/13/2025 |
| Charges owner - Monthly (amount) | 62 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-003 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 46 |
| Batch number (details) |