Estimated annual energy costs for standard use
Between 3800 € and 5180 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 3 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-052 |
|---|---|
| Reference | 7731623 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 105.36 m² |
| Availability | immediately |
| Construction year | 1972 |
|---|---|
| Number of garages | 0 |
| Number of outside parkings | 0 |
| Number of parking | 0 |
| Condominium property | Yes |
| Number of batches | 3 |
| Co-ownership subject to a preservation plan | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type of kitchen | not fitted |
| Intercom | No |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 14.6 m² |
| Room 2 (surface) | 18.2 m² |
| Living room (surface) | 45.2 m² |
| Dressing (surface) | 1.1 m² |
| Showerrooms (surface) | 6.7 m² |
| Entrance hall (surf) (surface) | 18 m² |
| Nr of rooms (number) | 3 |
| Area for free profession | No |
|---|
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 481 |
| CO2 emission | 16 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 3800 € |
| Estimated maximum annual estates costs (price) | 5180 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 8/22/2025 |
| Charges owner - Monthly (amount) | 46 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-052 |
| Mandate type | Mandat de vente |
| Digicode | No |
|---|
| Chimney | No |
|---|