Estimated annual energy costs for standard use
Between 2370 € and 3250 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 3 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-094 |
|---|---|
| Reference | 7732037 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | No |
| Parking | No |
| Habitable surface | 51.96 m² |
| Availability | 28/02/2027 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type of kitchen | US semi fitted |
| Intercom | No |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Number of showerrooms | 1 |
|---|---|
| Room 1 (surface) | 19.3 m² |
| Living room (surface) | 23.6 m² |
| Laundry (surface) | 2.56 m² |
| Showerrooms (surface) | 3.4 m² |
| Entrance hall (surf) (surface) | 3.1 m² |
| Nr of rooms (number) | 2 |
| Nr. of land registry |
|---|
| Rental income (amount) | 56441 € |
|---|---|
| Lease type | 3 years |
| Charges owner - Monthly (amount) | 46 € |
| Energy certif. class | G |
|---|---|
| Energy consumption (kwh/m²/y) | 603 |
| CO2 emission | 20 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 2370 € |
| Estimated maximum annual estates costs (price) | 3250 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 8/22/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-094 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 3 |
| Digicode | No |
|---|