Estimated annual energy costs for standard use
Between 1040 € and 1408 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-895 |
|---|---|
| Reference | 7619857 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 63.85 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type of kitchen | US fully fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | east |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Room 1 (surface) | 9.93 m² |
|---|---|
| Room 2 (surface) | 11.35 m² |
| Living room (surface) | 28.3 m² |
| Bathroom (surface) | 6.21 m² |
| Land tax (amount) | 1342 € |
|---|
| Sewage | Yes |
|---|---|
| Water | Yes |
| Attics | Yes |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 162 |
| CO2 emission | 5 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1040 € |
| Estimated maximum annual estates costs (price) | 1408 € |
| Year of reference | 2021 |
| Blank DPE | No |
| PEB date | 10/25/2021 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-895 |
| Mandate type | Mandat de vente |
| Condominium property | No |
|---|
| Online visit meeting point (details) | devant la maison |
|---|---|
| Visit availability | Weekly timeslots |