Family Townhouse with Garden and Pool – Nice West, Sainte-Marguerite
In a sought-after area of Nice West, in Sainte-Marguerite, discover this ideal house for a family.
You'll enjoy close proximity to shops, schools, and amenities, while living in a pleasant environment.
✨ The house's highlights:
• A reasonably sized, easy-to-maintain garden of approximately 500 m², featuring an above-ground wooden pool.
• A direct entrance to a large, functional garage, perfect for storage.
• A comfortable master suite on one level with a bathroom.
On the lower floor:
• A cozy living room with a fireplace and large built-in closet.
• A semi-open kitchen.
A bright veranda that serves as a dining room, offering plenty of storage space, with direct access to the garden.
• An additional bedroom, a shower room, and a separate toilet.
🚗 Parking: Car access with the possibility of parking two vehicles outside, in addition to the garage.
A rare property in this sought-after area, perfect for family living combining comfort, practicality, and conviviality.
Some renovation work is required.
Contact Katia Rybojad at +33 6 46 40 16 84.
Agency fees payable by the buyer.
RSAC (Registration and Registration Number): 843 112 947
Estimated annual energy costs for standard use
Between 1044 € and 1412 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26—891 |
|---|---|
| Reference | 6961683 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 400 m² |
| Garage | Yes |
| Parking | Yes |
| Habitable surface | 84 m² |
| Construction year | 1994 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 2 |
| Type of roof | slooping roof |
| Condominium property | Yes |
| Number of batches | 2 |
| Access for people with handicap | Yes |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Type of heating | electrical accumulators |
| Type of kitchen | fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Laundry | Yes |
|---|---|
| Veranda | Yes |
| Cellars | Yes |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 15.08 m² |
| Room 2 (surface) | 7.92 m² |
| Living room (surface) | 24.17 m² |
| Kitchen (surf) (surface) | 6.22 m² |
| Bathroom (surface) | 4.74 m² |
| Entrance hall (surf) (surface) | 6.73 m² |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 84 m² |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Alarm | Yes |
| Security door | Yes |
| Schools (distance (m)) | 50 |
|---|---|
| Public transports (distance (m)) | 10 |
| Sport center (distance (m)) | 500 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Highway (distance (m)) | 2000 |
| Charges tenant (amount) | 0 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Type of frames | aluminium |
|---|
| Nr. of land registry |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 163 |
| CO2 emission | 5 |
| Estimated minimum annual estates costs (price) | 1044 € |
| Estimated maximum annual estates costs (price) | 1412 € |
| Year of reference | 2023 |
| PEB date | 9/23/2025 |
| Commission type | commission paid by buyer |
|---|---|
| Mandate number | 26-891 |
| Mandate type | Mandat d'acheter |
| Risk and pollution situation | Yes |
|---|---|
| Risk and pollution situation | 9/23/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 9/23/2025 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 9/23/2025 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 9/23/2025 |
| Electric (details) |