| Reference | 25-549 |
|---|---|
| Reference | 6872919 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 7 |
| Number of bathrooms | 7 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 594.55 m² |
| Ground surface | 3750 m² |
| Availability | immediately |
| Construction year | 1930 |
|---|
| Floor | 0 |
|---|---|
| Number of floors | 4 |
| Orientation (back) | west |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Number of toilets | 7 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.510000228881836 m² |
| Room 2 (surface) | 13.869999885559082 m² |
| Room 3 (surface) | 14.3100004196167 m² |
| Room 4 (surface) | 18.649999618530273 m² |
| Room 5 (surface) | 13.5 m² |
| Living room (surface) | 98.4000015258789 m² |
| Kitchen (surf) (surface) | 16.299999237060547 m² |
| Bathroom (surface) | 8.8100004196167 m² |
| Nr of rooms (number) | 11 |
| Area (French Carrez law) (surface) | 594.5499877929688 m² |
| Land tax (amount) | 6400 € |
|---|
| Pool | Yes |
|---|
| Janitor | Yes |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/17/2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/26/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/20/2021 |
| Electric | 4/20/2021 |
| Gas | 4/20/2021 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | |
| Mandate type | Mandat de vente |
| Property non subject to PEB | Yes |
|---|