Estimated annual energy costs for standard use
Between 5398 € and 7304 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 27-074 |
|---|---|
| Reference | 7731012 |
| Category | House |
| Number of bedrooms | 6 |
| Number of bathrooms | 4 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 242.14 m² |
| Ground surface | 786 m² |
| Construction year | 1926 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 1 |
| Condominium property | No |
| Number of batches | 1 |
| Access for people with handicap | No |
|---|---|
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | south |
|---|
| Air conditioning | No |
|---|
| Number of toilets | 3 |
|---|---|
| Room 1 (surface) | 13.02 m² |
| Room 2 (surface) | 13.25 m² |
| Room 3 (surface) | 13 m² |
| Room 4 (surface) | 8.46 m² |
| Room 5 (surface) | 10.22 m² |
| Nr of rooms (number) | 10 |
| Land tax (amount) | 3128 € |
|---|
| Sewage | Yes |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 246 |
| CO2 emission | 9 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 5398 € |
| Estimated maximum annual estates costs (price) | 7304 € |
| Year of reference | 2021 |
| PEB date | 6/17/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-074 |
| Mandate type | Mandat de vente |