Estimated annual energy costs for standard use
Between 1220 € and 1680 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-899 |
|---|---|
| Reference | 6874804 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 116 m² |
| Ground surface | 1700 m² |
| Construction year | 1989 |
|---|
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Type of heating | electrical |
| Type of kitchen | hyper equipped |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.100000381469727 m² |
| Room 2 (surface) | 9.350000381469727 m² |
| Room 3 (surface) | 10.550000190734863 m² |
| Room 4 (surface) | 14.949999809265137 m² |
| Bathroom (surface) | 3.450000047683716 m² |
| Nr of rooms (number) | 5 |
| Land tax (amount) | 1153 € |
|---|
| Summons | Yes |
|---|
| Property occupied | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Risk and pollution situation | Yes |
| Risk and pollution situation | 4/4/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 4/4/2025 |
| Electric | 4/4/2025 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 198 |
| CO2 emission | 6 |
| Estimated minimum annual estates costs (price) | 1220 € |
| Estimated maximum annual estates costs (price) | 1680 € |
| Year of reference | 2023 |
| PEB date | 4/4/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-899 |
| Mandate type | Mandat de vente |