Address :
1409 Chemin de l'Avencq - 06480 La Colle-sur-Loup
Estimated annual energy costs for standard use
Between 1950 € and 2700 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-701 |
|---|---|
| Reference | 7237999 |
| Category | House |
| Number of bedrooms | 5 |
| Number of bathrooms | 5 |
| Garden | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 659 m² |
| Ground surface | 7300 m² |
| Availability | at the contract |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US fully fitted |
| Type of double glass windows | thermic and acoustic isol. |
| Air conditioning | Yes |
|---|
| Number of toilets | 6 |
|---|---|
| Room 1 (surface) | 20 m² |
| Room 2 (surface) | 41 m² |
| Room 3 (surface) | 25 m² |
| Living room (surface) | 120 m² |
| Kitchen (surf) (surface) | 27 m² |
| Nr of rooms (number) | 8 |
| Area (French Carrez law) (surface) | 659 m² |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 100 |
| Beach (distance (m)) | 800 |
| Sport center (distance (m)) | 100 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 100 |
| Land tax (amount) | 5052 € |
|---|
| Pool | Yes |
|---|
| Renovation (year) | 1993 |
|---|---|
| Number of outside parkings | 10 |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Cable television | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 78 |
| CO2 emission | 2 |
| EPC valid until | 1/25/2030 |
| Estimated minimum annual estates costs (price) | 1950 € |
| Estimated maximum annual estates costs (price) | 2700 € |
| Year of reference | 2021 |
| PEB date | 1/25/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-701 |
| Mandate type | Mandat de vente |
| Lead (mandatory for a property dating from before 1949) | Yes |
|---|---|
| Lead (mandatory for a property dating from before 1949) | 1/25/2025 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 1/25/2025 |
| Parasitic condition | Yes |
| Parasitic condition | 1/25/2025 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 1/25/2025 |
| Electric | Yes |
| Electric | 1/25/2025 |
| Gas | Yes |
| Gas | 1/25/2025 |