Address :
256 Route de Saint-Laurent - 06610 La Gaude
Estimated annual energy costs for standard use
Between 1660 € and 2290 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 27-080 |
|---|---|
| Reference | 7695860 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 90.2 m² |
| Ground surface | 500 m² |
| Availability | immediately |
| Construction year | 2010 |
|---|---|
| Number of garages | 1 |
| Number of parking | 1 |
| Condominium property | No |
| Kitchen | Yes |
|---|---|
| Type of kitchen | US hyper equipped |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15.98 m² |
| Room 2 (surface) | 17.6 m² |
| Living room (surface) | 38.88 m² |
| Bathroom (surface) | 6.82 m² |
| Nr of rooms (number) | 3 |
| Sewage | Yes |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 95 |
| CO2 emission | 3 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1660 € |
| Estimated maximum annual estates costs (price) | 2290 € |
| Year of reference | 2021 |
| PEB date | 7/28/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-080 |
| Mandate type | Mandat de vente |