Estimated annual energy costs for standard use
Between 1042 € and 1410 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-904 |
|---|---|
| Reference | 7631060 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 105.79 m² |
| Ground surface | 11000 m² |
| Availability | immediately |
| Orientation (back) | west |
|---|
| Kitchen | Yes |
|---|---|
| Type of kitchen | separate |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 11.43 m² |
| Room 2 (surface) | 11.24 m² |
| Room 3 (surface) | 9.89 m² |
| Number of terraces | 2 |
| Living room (surface) | 42 m² |
| Bathroom (surface) | 6.09 m² |
| Land tax (amount) | 1472 € |
|---|
| Sewage | No |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 162 |
| CO2 emission | 4 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1042 € |
| Estimated maximum annual estates costs (price) | 1410 € |
| Year of reference | 2023 |
| PEB date | 11/24/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-904 |
| Mandate type | Délégation/Substitution de mandat |
| Condominium property | No |
|---|
| Online visit meeting point (details) | à confirmer |
|---|