Estimated annual energy costs for standard use
Between 1321 € and 1787 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-813 |
|---|---|
| Reference | 7344024 |
| Category | Maison de maitre |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 320 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 150 m² |
| Ground surface | 320 m² |
| Availability | tbd with the owner |
| Construction year | 1900 |
|---|---|
| Number of garages | 1 |
| Number of outside parkings | 2 |
| Number of parking | 3 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | separate |
| Type of double glass windows | thermic and acoustic isol. |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|---|
| Type of frames | vinyl |
| Number of toilets | 2 |
|---|---|
| Number of showerrooms | 1 |
| Nr of rooms (number) | 7 |
| Area (French Carrez law) (surface) | 117.14 m² |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Summons | No |
| Type of ownership | freehold |
| Blinds | Yes |
|---|---|
| Type of blinds |
| Land tax (amount) | 1635 € |
|---|
| Property occupied | No |
|---|
| Terrace 1 (surf) (surface) | 33 m² |
|---|
| Cable television | Yes |
|---|
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby beach | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Attics | Yes |
|---|---|
| Cellars | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 118 |
| CO2 emission | 4 |
| Estimated minimum annual estates costs (price) | 1321 € |
| Estimated maximum annual estates costs (price) | 1787 € |
| Year of reference | 2021 |
| PEB date | 2/20/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-813 |
| Mandate type | Mandat de vente |