Estimated annual energy costs for standard use
Between 670 € and 960 € per year
Average energy price at 2022-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-966 |
|---|---|
| Reference | 7672393 |
| Category | House |
| Number of bedrooms | 3 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 211 m² |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 100.37 m² |
| Availability | immediately |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | south-east |
|---|
| Air conditioning | Yes |
|---|---|
| Type of air conditioning |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 9.23 m² |
| Room 2 (surface) | 10.6 m² |
| Room 3 (surface) | 15.37 m² |
| Number of terraces | 2 |
| Living room (surface) | 19.26 m² |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 1440 € |
|---|
| Sewage | No |
|---|---|
| Water | Yes |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 106 |
| CO2 emission | 3 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 670 € |
| Estimated maximum annual estates costs (price) | 960 € |
| Year of reference | 2022 |
| PEB date | 11/6/2023 |
| Charges owner (amount) | 0 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-966 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 2 |
| Co-ownership subject to a preservation plan | No |