Estimated annual energy costs for standard use
Between 2110 € and 2880 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 2 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-638 |
|---|---|
| Reference | 6872994 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 63 m² |
| Availability | immediately |
| Kitchen | Yes |
|---|---|
| Type of kitchen | not fitted |
| Number of toilets | 1 |
|---|---|
| Nr of rooms (number) | 4 |
| Area (French Carrez law) (surface) | 63 m² |
| Land tax (amount) | 205 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Estimated minimum annual estates costs (price) | 2110 € |
| Estimated maximum annual estates costs (price) | 2880 € |
| Year of reference | 2021 |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 11/7/2024 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 11/7/2024 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 11/7/2024 |
| Electric | 11/7/2024 |
| Gas | 11/7/2024 |
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 442 |
| CO2 emission | 14 |
| PEB date | 11/7/2024 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-638 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 2 |
| Online visit meeting point (details) | - |
|---|