Estimated annual energy costs for standard use
Between 2950 € and 4030 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-857 |
|---|---|
| Reference | 7587287 |
| Category | Exceptional house |
| Furnished | Yes |
| Number of bedrooms | 7 |
| Number of bathrooms | 1 |
| Garden | Yes |
| Garden surface | 1440 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 380 m² |
| Ground surface | 1440 m² |
| Availability | immediately |
| Number of garages | 1 |
|---|---|
| Number of outside parkings | 7 |
| Kitchen | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Intercom | Yes |
| Air conditioning | Yes |
|---|
| Number of showerrooms | 6 |
|---|---|
| Nr of rooms (number) | 10 |
| Area (French Carrez law) (surface) | 380 m² |
| Land tax (amount) | 5187 € |
|---|
| Pool | Yes |
|---|
| Alarm | Yes |
|---|---|
| Security door | Yes |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 6/5/2025 |
| Electric | Yes |
| Electric | 6/5/2025 |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 103 |
| CO2 emission | 3 |
| EPC valid until | 6/9/2035 |
| Estimated minimum annual estates costs (price) | 2950 € |
| Estimated maximum annual estates costs (price) | 4030 € |
| Year of reference | 2023 |
| PEB date | 6/10/2025 |
| Type of ownership | freehold |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-857 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | devant la maison |
|---|