Estimated annual energy costs for standard use
Between 980 € and 1380 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-885 |
|---|---|
| Reference | 7586014 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 50 m² |
| Parking | Yes |
| Habitable surface | 118 m² |
| Ground surface | 256 m² |
| Availability | immediately |
| Construction year | 2018 |
|---|---|
| Number of outside parkings | 2 |
| Type of roof | mansarde roof |
| Number of floors | 2 |
|---|
| Access for people with handicap | Yes |
|---|---|
| Type (ind/coll) of heating | individual |
| Double glass windows | Yes |
| Type of heating | block heating |
| Type of kitchen | US hyper equipped |
| Type of double glass windows | thermic and acoustic isol. |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Date of last boiler service | 2/25/2018 |
| Orientation (back) | south-east |
|---|---|
| Type of environment | residential area |
| Laundry | Yes |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15.1 m² |
| Room 2 (surface) | 12.35 m² |
| Room 3 (surface) | 10.95 m² |
| Room 4 (surface) | 15.4 m² |
| Living room (surface) | 22.05 m² |
| Kitchen (surf) (surface) | 7.65 m² |
| Bathroom (surface) | 6.05 m² |
| Entrance hall (surf) (surface) | 6.4 m² |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 117.5 m² |
| Area for free profession | Yes |
|---|---|
| Summons | No |
| Blinds | Yes |
|---|---|
| Alarm | Yes |
| Shops (distance (m)) | 100 |
|---|---|
| Schools (distance (m)) | 100 |
| Public transports (distance (m)) | 20 |
| Sport center (distance (m)) | 20 |
| Nearby shops | Yes |
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
| Highway (distance (m)) | 350 |
| Land tax (amount) | 3519 € |
|---|
| Charges tenant (amount) | 1200 € |
|---|---|
| Property occupied | No |
| Section of land registry | |
|---|---|
| Nr. of land registry | |
| Area (ha/a/ca) of land registry |
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Date of electricity certificate | |
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 2/24/2026 |
| Lead (mandatory for a property dating from before 1949) (details) | |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 9/15/2017 |
| Risk and pollution situation (details) | |
| Parasitic condition | Yes |
| Parasitic condition | 2/24/2026 |
| Parasitic condition (details) | |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 2/24/2026 |
| Asbestos (mandatory for all properties built before 1997) (details) | |
| Electric | Yes |
| Electric | 2/24/2026 |
| Electric (details) | |
| Gas | Yes |
| Gas | 2/24/2026 |
| Gas (details) |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 87 |
| CO2 emission | 3 |
| EPC valid until | 2/23/2036 |
| Estimated minimum annual estates costs (price) | 980 € |
| Estimated maximum annual estates costs (price) | 1380 € |
| Year of reference | 2023 |
| PEB date | 2/24/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-885 |
| Mandate type | Mandat de vente |