Estimated annual energy costs for standard use
Between 350 € and 540 € per year
Average energy price at 2021-01-01 (including subscription)
Dépôt de garantie : 923.57 €.
The property designated above representing lots n° of the co-ownership which comprises 150 lots.
The average annual running costs for these lots is €/year.
| Reference | 7807616 |
|---|---|
| Category | Flat |
| Terrace | Yes |
| Habitable surface | 40 m² |
| Availability | immediately |
| Construction year | 1960 |
|---|---|
| Condominium property | Yes |
| Number of batches | 150 |
| Batch number (details) |
| Air conditioning | Yes |
|---|---|
| Intercom | Yes |
| Number of toilets | 1 |
|---|---|
| Number of showerrooms | 1 |
| Nr of rooms (number) | 1 |
| Land tax (amount) | 1181 € |
|---|
| Charges tenant (amount) | 152 € |
|---|---|
| Rental guarantee (amount) | 923.57 € |
| Visit/dossier (amount) | 407.13 € |
| Owner fees | Yes |
| Tenant fees | Yes |
| Amount | 530 € |
| Inventory /m² (amount) | 303 € |
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 154 |
| CO2 emission | 32 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 350 € |
| Estimated maximum annual estates costs (price) | 540 € |
| Year of reference | 2021 |
| PEB date | 10/1/2021 |
| Mandate number | 445 |
|---|---|
| Mandate type | Mandat de gestion |