Estimated annual energy costs for standard use
Between 1774 € and 2400 € per year
Average energy price at 2021-01-01 (including subscription)
Forfait mensuel des charges récupérables : No. Loyer de base : 2800 €. Dépôt de garantie : 2800 €.
Our fees| Reference | 0405-PROMSER |
|---|---|
| Reference | 7680618 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 139 m² |
| Ground surface | 1000 m² |
| Availability | immediately |
| Construction year | 1990 |
|---|---|
| Number of garages | 1 |
| Renovation (year) | 2020 |
| Number of parking | 4 |
| Condominium property | No |
| Co-ownership subject to a preservation plan | No |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | hot air pump |
| Type of kitchen | US semi fitted |
| Intercom | Yes |
| Access for medical staff in charge of Corona virus | Yes |
| Hot water - Energy (type) | electric balloon |
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15.6 m² |
| Room 2 (surface) | 15.55 m² |
| Room 3 (surface) | 12.8 m² |
| Room 4 (surface) | 9.2 m² |
| Number of terraces | 1 |
| Living room (surface) | 55.25 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 5 |
| Area (French Boutin law) (surface) | 138.5 m² |
| Veranda | Yes |
|---|---|
| Janitor | No |
| Area for free profession | Yes |
|---|---|
| Easement | No |
| Charges tenant (amount) | 0 € |
|---|---|
| Lease duration (months) (number of months) | 36 |
| Number of months of rental guarantee | 1 |
| Property occupied | No |
| Rental guarantee (amount) | 2800 € |
| Rental guarantee (details) | |
| Provision | No |
| Area subject to rent controls | Yes |
| Basic rent (price) | 2800 € |
| Tense area | Yes |
| Terms of charges (value) | monthly provision with annual adjustment |
| Owner fees | Yes |
| Tenant fees | Yes |
| Amount | 1800 € |
| Access control | Yes |
|---|---|
| Alarm | Yes |
| Type of frames | vinyl |
|---|
| Terrace 1 (surf) (surface) | 25 m² |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|
| Energy certif. class | D |
|---|---|
| Energy consumption (kwh/m²/y) | 210 |
| CO2 emission | 7 |
| EPC valid until | 1/30/2033 |
| Estimated minimum annual estates costs (price) | 1774 € |
| Estimated maximum annual estates costs (price) | 2400 € |
| Year of reference | 2021 |
| PEB date | 1/30/2023 |
| Mandate number | 0405-PROMSER |
|---|---|
| Mandate type | Mandat de gestion |
| Commission type | commission paid by renter |