Estimated annual energy costs for standard use
Between 1015 € and 1373 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 30 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-988 |
|---|---|
| Reference | 6878875 |
| Category | Flat |
| Furnished | No |
| Number of bedrooms | 2 |
| Number of bathrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 63.12 m² |
| Availability | immediately |
| Construction year | 1960 |
|---|---|
| Condominium property | Yes |
| Number of batches | 30 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type of kitchen | hyper equipped |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 15.64 m² |
| Room 2 (surface) | 9.56 m² |
| Number of terraces | 3 |
| Living room (surface) | 27.52 m² |
| Bathroom (surface) | 4.52 m² |
| Entrance hall (surf) (surface) | 2.33 m² |
| Nr of rooms (number) | 3 |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 1310 € |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 169 |
| CO2 emission | 27 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1015 € |
| Estimated maximum annual estates costs (price) | 1373 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 5/4/2026 |
| Charges owner - Monthly (amount) | 275 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-988 |
| Mandate type | Mandat de vente |
| Chimney | No |
|---|