Estimated annual energy costs for standard use
Between 630 € and 910 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 42 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-837 |
|---|---|
| Reference | 7551539 |
| Category | Flat |
| Number of bedrooms | 1 |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 39.19 m² |
| Availability | immediately |
| Room 1 (surface) | 9.93 m² |
|---|---|
| Living room (surface) | 25.06 m² |
| Bathroom (surface) | 4.2 m² |
| Nr of rooms (number) | 2 |
| Land tax (amount) | 1023 € |
|---|
| Rental income (amount) | 750 € |
|---|---|
| Lease type | 1 year |
| Charges owner - Monthly (amount) | 165.5 € |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 156 |
| CO2 emission | 5 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 630 € |
| Estimated maximum annual estates costs (price) | 910 € |
| Year of reference | 2023 |
| PEB date | 2/18/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-837 |
| Mandate type | Mandat de vente |
| Condominium property | Yes |
|---|---|
| Number of batches | 42 |
| Batch number (details) |
| Hot water - Distribution (type) | individual |
|---|---|
| Hot water - Energy (type) | electric balloon |