Estimated annual energy costs for standard use
Between 890 € and 1280 € per year
Average energy price at 2023-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 193 lots.
The average annual running costs for these lots is €/year.
| Reference | 27-135 |
|---|---|
| Reference | 7795467 |
| Category | Flat |
| Furnished | Yes |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 92 m² |
| Availability | tbd with the owner |
| Construction year | 1992 |
|---|---|
| Condominium property | Yes |
| Number of batches | 193 |
| Kitchen | Yes |
|---|---|
| Type of kitchen | US semi fitted |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Number of toilets | 1 |
|---|---|
| Room 1 (surface) | 9.68 m² |
| Room 2 (surface) | 9.39 m² |
| Room 3 (surface) | 10.34 m² |
| Room 4 (surface) | 10.01 m² |
| Number of terraces | 1 |
| Living room (surface) | 21.48 m² |
| Bathroom (surface) | 4.05 m² |
| Showerrooms (surface) | 3.89 m² |
| Nr of rooms (number) | 5 |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 101 |
| CO2 emission | 3 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 890 € |
| Estimated maximum annual estates costs (price) | 1280 € |
| Year of reference | 2023 |
| Property non subject to PEB | Yes |
| PEB date | 8/4/2026 |
| Charges owner - Monthly (amount) | 174 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-135 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | ALLEE DES LAVANDES |
|---|