Estimated annual energy costs for standard use
Between 1820 € and 2520 € per year
Average energy price at 2021-01-01 (including subscription)
| Reference | 26-954 |
|---|---|
| Reference | 7669715 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garage | Yes |
| Terrace | Yes |
| Habitable surface | 176 m² |
| Ground surface | 900 m² |
| Availability | at the contract |
| Number of floors | 1 |
|---|
| Orientation (back) | west |
|---|---|
| Type of environment | quiet |
| Type of environment 2 | central |
| Terrace 2 (surf) (surface) | 40 m² |
|---|---|
| Number of toilets | 4 |
| Number of showerrooms | 2 |
| Room 1 (surface) | 12 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 18 m² |
| Room 4 (surface) | 11 m² |
| Living room (surface) | 40 m² |
| Kitchen (surf) (surface) | 12 m² |
| Orientation of terrace 1 | west |
| Nr of rooms (number) | 8 |
| Area (French Carrez law) (surface) | 138.6 m² |
| Surface balcon 1 | 6 m² |
| Shops (distance (m)) | 100 |
|---|---|
| Nearby shops | Yes |
| Land tax (amount) | 3900 € |
|---|
| Pool | Yes |
|---|---|
| Type of pool |
| Property occupied | No |
|---|
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 144 |
| CO2 emission | 5 |
| EPC valid until | 4/14/2036 |
| Estimated minimum annual estates costs (price) | 1820 € |
| Estimated maximum annual estates costs (price) | 2520 € |
| Year of reference | 2021 |
| PEB date | 4/13/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-954 |
| Mandate type | Mandat de vente |
| Condominium property | No |
|---|