Estimated annual energy costs for standard use
Between 1861 € and 2517 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 27-036 |
|---|---|
| Reference | 7717192 |
| Category | House |
| Number of bedrooms | 4 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 70 m² |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 175.12 m² |
| Ground surface | 516 m² |
| Availability | tbd with the owner |
| Construction year | 1989 |
|---|---|
| Number of garages | 1 |
| Number of inside parking | 1 |
| Condominium property | No |
| Kitchen | Yes |
|---|---|
| Type of kitchen | US fully fitted |
| Intercom | No |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Air conditioning | Yes |
|---|
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 14.8 m² |
| Room 2 (surface) | 24.8 m² |
| Room 3 (surface) | 14.8 m² |
| Room 4 (surface) | 15.44 m² |
| Number of terraces | 2 |
| Nr of rooms (number) | 5 |
| Veranda | No |
|---|---|
| Attics | No |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 1200 € |
|---|
| Sewage | Yes |
|---|---|
| Cable television | Yes |
| Water | Yes |
| Energy certif. class | C |
|---|---|
| Energy consumption (kwh/m²/y) | 143 |
| CO2 emission | 4 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 1861 € |
| Estimated maximum annual estates costs (price) | 2517 € |
| Year of reference | 2023 |
| PEB date | 5/22/2025 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 27-036 |
| Mandate type | Mandat de vente |
| Online visit meeting point (details) | Devant la maison |
|---|---|
| Visit availability | Weekly timeslots |