Just steps from the beaches and local amenities, discover this approximately 131 sqm house, fully renovated with high-quality materials, offering an ideal living environment as both a primary or secondary residence, as well as strong rental potential.
Ground floor:
Upstairs:
Outdoor areas:
Estimated annual energy costs for standard use
Between 1050 € and 1470 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-989 |
|---|---|
| Reference | 7659522 |
| Category | House |
| Number of bedrooms | 4 |
| Garden | Yes |
| Garden surface | 108 m² |
| Garage | No |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 131.65 m² |
| Ground surface | 305 m² |
| Availability | at the contract |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | south-east |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Nr of rooms (number) | 5 |
| Area (French Carrez law) (surface) | 131.65 m² |
| Veranda | Yes |
|---|---|
| Cellars | Yes |
| Blinds | Yes |
|---|
| Renovation (year) | 2026 |
|---|---|
| Number of outside parkings | 2 |
| Number of parking | 2 |
| Condominium property | No |
| Section of land registry | |
|---|---|
| Nr. of land registry |
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 89 |
| CO2 emission | 3 |
| EPC valid until | 5/3/2036 |
| Estimated minimum annual estates costs (price) | 1050 € |
| Estimated maximum annual estates costs (price) | 1470 € |
| Year of reference | 2023 |
| Property non subject to PEB | No |
| Blank DPE | No |
| PEB date | 5/4/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-989 |
| Mandate type | Mandat de vente |