Estimated annual energy costs for standard use
Between 980 € and 1380 € per year
Average energy price at 2023-01-01 (including subscription)
| Reference | 26-885 |
|---|---|
| Reference | 7586014 |
| Category | House |
| Furnished | No |
| Number of bedrooms | 3 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garden surface | 50 m² |
| Parking | Yes |
| Habitable surface | 118 m² |
| Ground surface | 256 m² |
| Availability | immediately |
| Construction year | 2018 |
|---|---|
| Number of outside parkings | 2 |
| Access for people with handicap | Yes |
|---|---|
| Type of kitchen | US hyper equipped |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Orientation (back) | south-east |
|---|
| Air conditioning | Yes |
|---|
| Number of toilets | 2 |
|---|---|
| Room 1 (surface) | 15.1 m² |
| Room 2 (surface) | 12.35 m² |
| Room 3 (surface) | 10.95 m² |
| Room 4 (surface) | 15.4 m² |
| Living room (surface) | 22.05 m² |
| Bathroom (surface) | 6.05 m² |
| Entrance hall (surf) (surface) | 6.4 m² |
| Nr of rooms (number) | 5 |
| Area for free profession | Yes |
|---|
| Land tax (amount) | 3519 € |
|---|
| Charges tenant (amount) | 1200 € |
|---|
| Sewage | Yes |
|---|
| Nr. of land registry |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 87 |
| CO2 emission | 3 |
| CO2 class | |
| Estimated minimum annual estates costs (price) | 980 € |
| Estimated maximum annual estates costs (price) | 1380 € |
| Year of reference | 2023 |
| PEB date | 2/24/2026 |
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-885 |
| Mandate type | Mandat de vente |