Estimated annual energy costs for standard use
Between 610 € and 870 € per year
Average energy price at 2021-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 355 lots.
The average annual running costs for these lots is €/year.
| Reference | 26-926 |
|---|---|
| Reference | 6872881 |
| Category | Flat |
| Furnished | No |
| Number of bathrooms | 1 |
| Garage | Yes |
| Terrace | Yes |
| Parking | Yes |
| Habitable surface | 28.21 m² |
| Availability | at the contract |
| Construction year | 1963 |
|---|---|
| Number of parking | 1 |
| Condominium property | Yes |
| Number of batches | 355 |
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | Yes |
| Type (ind/coll) of heating | collective |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | Mixed (FR Only) |
| Type of kitchen | US semi fitted |
| Hot water - Distribution (type) | collective |
| Orientation (back) | south-west |
|---|
| Number of toilets | 1 |
|---|---|
| Number of terraces | 1 |
| Nr of rooms (number) | 1 |
| Area (French Carrez law) (surface) | 28 m² |
| Surface balcon 1 | 4 m² |
| Land tax (amount) | 700 € |
|---|
| Summons | No |
|---|
| Yes/no of electricity certificate | yes, conform |
|---|---|
| Lead (mandatory for a property dating from before 1949) | Yes |
| Lead (mandatory for a property dating from before 1949) | 3/6/2023 |
| Risk and pollution situation | Yes |
| Risk and pollution situation | 3/6/2023 |
| Parasitic condition | Yes |
| Parasitic condition | 3/6/2023 |
| Asbestos (mandatory for all properties built before 1997) | Yes |
| Asbestos (mandatory for all properties built before 1997) | 3/6/2023 |
| Electric | 3/6/2023 |
| Gas | 3/6/2023 |
| Cellars | Yes |
|---|
| Energy certif. class | |
|---|---|
| Energy consumption (kwh/m²/y) | 329 |
| CO2 emission | 55 |
| Estimated minimum annual estates costs (price) | 610 € |
| Estimated maximum annual estates costs (price) | 870 € |
| Year of reference | 2021 |
| PEB date | 3/6/2023 |
| Charges owner (amount) | 1602 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26-926 |
| Mandate type | Mandat de vente |
| Digicode | Yes |
|---|