Estimated annual energy costs for standard use
Between 350 € and 550 € per year
Average energy price at 2025-01-01 (including subscription)
The property designated above representing lots n° of the co-ownership which comprises 144 lots.
The average annual running costs for these lots is €/year.
| Reference | 26 291 l4 |
|---|---|
| Reference | 7640474 |
| Category | Ground floor with garden |
| Number of bedrooms | 2 |
| Garden | Yes |
| Garden surface | 26 m² |
| Terrace | Yes |
| Habitable surface | 47.69 m² |
| Construction year | 1984 |
|---|---|
| Renovation (year) | 2025 |
| Condominium property | Yes |
| Number of batches | 144 |
| Floor | 0 |
|---|---|
| Number of floors | 6 |
| Terrace 2 (surf) (surface) | 40 m² |
|---|---|
| Number of toilets | 131 |
| Number of showerrooms | 1 |
| Room 1 (surface) | 9.74 m² |
| Room 2 (surface) | 9.02 m² |
| Number of terraces | 1 |
| Living room (surface) | 24.58 m² |
| Showerrooms (surface) | 3.04 m² |
| Orientation of terrace 1 | south |
| Nr of rooms (number) | 3 |
| Area (French Carrez law) (surface) | 47.69 m² |
| Kitchen | No |
|---|---|
| Air conditioning | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | Yes |
| Double glass windows | Yes |
| Type of heating | cassette |
| Intercom | Yes |
| Hot water - Distribution (type) | individual |
| Hot water - Energy (type) | electric balloon |
| Blinds | Yes |
|---|---|
| Type of blinds | |
| Janitor | Yes |
| Summons | No |
|---|
| Type of frames | aluminium |
|---|
| Terrace 1 (surf) (surface) | 15 m² |
|---|
| Energy certif. class | B |
|---|---|
| Energy consumption (kwh/m²/y) | 90 |
| CO2 emission | 5 |
| EPC valid until | 2/1/2035 |
| Estimated minimum annual estates costs (price) | 350 € |
| Estimated maximum annual estates costs (price) | 550 € |
| Year of reference | 2025 |
| PEB date | 1/31/2025 |
| Charges owner (amount) | 1412 € |
|---|
| Commission type | commission paid by seller |
|---|---|
| Mandate number | 26 291 l4 |
| Mandate type | Mandat de vente |